DRAW DAYS
Max 4D draws are conducted on every Tuesdays, Thursdays, and Saturdays.
OFFICIAL RESULTS
The winning numbers consist of 6 winning numbers, each number is ranged from 0000 to 9999. There is 1 number for the 1st prize, 2 numbers for the 2nd prize and 3 numbers for the 3rd prize.
Example:
Draw No. #00047 | Draw Date 04/11/2016
- 1st
- 3
- 4
- 1
- 1
2nd- 9
- 5
- 8
- 0
- 5
- 2
- 6
- 4
3rd- 9
- 6
- 7
- 9
- 6
- 5
- 0
- 6
- 9
- 4
- 5
- 3
- Consolation Prize 1
- x
- 4
- 1
- 1
Consolation Prize 2- x
- x
- 1
- 1
ODDS
All the odds listed below are for illustration purpose only and it may differ from the actual odds when you place your bet. Please refer to your account Profile for a complete list of the odds for all bet types.
PRIZE STRUCTURE
1st prize: player wins if the selected number matches the 1st prize winning number.
2nd prize: player wins if the selected number matches at least one of the 2nd prize winning numbers.
3rd prize: player wins if the selected number matches at least one of the 3rd prize winning numbers.
Consolation prize 1: player wins if last 3 digits of the selected number matches last 3 digits of the 1st prize winning number.
Consolation prize 2: player wins if last 2 digits of the selected number matches last 2 digits of the 1st prize winning number.
In case the selected number matches more than 1 winning prize, the result is determined based on the rules below:
# | Case | Prize(s) received |
---|---|---|
1 | Matching with 1st prize, consolation prize 1 and consolation prize 2 | 1st prize |
2 | Matching with consolation prize 1 and consolation prize 2 | Consolation prize 1 |
3 | Matching with 2nd prize, consolation prize 1 and consolation prize 2 | 2nd prize + consolation prize 1 |
4 | Matching with 2nd prize and consolation prize 2 | 2nd prize + consolation prize 2 |
5 | Matching with 3rd prize, consolation prize 1 and consolation prize 2 | 3rd prize + consolation prize 1 |
6 | Matching with 3rd prize and consolation prize 2 | 3rd prize + consolation prize 2 |
7 | Matching with st prize, 2nd prize, 3rd prize, consolation prize 1 and consolation prize 2 | 1st prize + 2nd prize + 3rd prize |
8 | Matching with 1st prize, 2nd prize, consolation prize 1 and consolation prize 2 | 1st prize + 2nd prize |
9 | Matching with 2nd prize, 3rd prize, consolation prize 1 and consolation prize 2 | 2nd prize + 3rd prize + consolation prize 1 |
10 | Matching with 2nd prize, 3rd prize and consolation prize 2 | 2nd prize + 3rd prize + consolation prize 2 |
11 | Matching with 1st prize, 3rd prize, consolation prize 1 and consolation prize 2 | 1st prize + 3rd prize |
12 | Many matching numbers with 2nd prize | Total value of all 2nd prize winning bets |
13 | Many matching numbers with 3rd prize | Total value of all 3rd prize winning bets |
14 | Many matching numbers with 1st prize, 2nd prize and 3rd prize | Total value of all winning bets |
GAME RULES
1. 4D BIG
Player must select a 4-digit number. Player is eligible to win 1st prize, 2nd prize, 3rd prize, consolation prize 1 and consolation prize 2.
Example draw result:
- 1st prize: 1234
- 2nd prize: 2345, 3456
- 3rd prize: 4567, 5678, 6789
Bet Number | Wager | Winning prize(s) | Odds | Payout |
---|---|---|---|---|
1234 | 100 | 1st prize | 1,800 | 180,000 |
2234 | 100 | Consolation prize 1 | 100 | 10,000 |
5534 | 100 | Consolation prize 2 | 10 | 1,000 |
2345 | 100 | 2nd prize | 700 | 70,000 |
3456 | 100 | 2nd prize | 700 | 70,000 |
4567 | 100 | 3rd prize | 320 | 32,000 |
5678 | 100 | 3rd prize | 320 | 32,000 |
6789 | 100 | 3rd prize | 320 | 32,000 |
2. 4D SMALL
Player must select a 4-digit number. Player is eligible to win 1st prize, 2nd prize, 3rd prize.
Example draw result:
- 1st prize: 1234
- 2nd prize: 2345, 3456
- 3rd prize: 4567, 5678, 6789
Bet Number | Wager | Winning prize(s) | Odds | Payout |
---|---|---|---|---|
1234 | 100 | 1st prize | 3,200 | 320,000 |
2345 | 100 | 2nd prize | 950 | 95,000 |
3456 | 100 | 2nd prize | 950 | 95,000 |
4567 | 100 | 3rd prize | 380 | 38,000 |
5678 | 100 | 3rd prize | 380 | 38,000 |
6789 | 100 | 3rd prize | 380 | 38,000 |
3. 4A
Player must select a 4-digit number. Number selected must be identical to 1st prize.
Example draw result:
- 1st prize: 1234
- 2nd prize: 2345, 3456
- 3rd prize: 4567, 5678, 6789
Bet Number | Wager | Winning prize(s) | Odds | Payout |
---|---|---|---|---|
1234 | 100 | 1st prize | 6,500 | 650,000 |
4. 3ABC
Player must select a 3-digit number. Player is eligible to win 1st prize, 2nd prize, and 3rd prize.
Player win if the selected number matches last 3 digits of at least one of the winning numbers.
Example draw result:
- 1st prize: 1234
- 2nd prize: 2345, 3456
- 3rd prize: 4567, 5678, 6789
Bet Number | Wager | Winning prize(s) | Odds | Payout |
---|---|---|---|---|
234 | 100 | 1st prize | 320 | 32,000 |
345 | 100 | 2nd prize | 95 | 9,500 |
456 | 100 | 2nd prize | 95 | 9,500 |
567 | 100 | 3rd prize | 38 | 3,800 |
678 | 100 | 3rd prize | 38 | 3,800 |
789 | 100 | 3rd prize | 38 | 3,800 |
5. 3A
Player must select a 3-digit number. Player is eligible to win 1st prize.
Player wins if the selected number matches the last 3 digits of the 1st prize winning number.
Example draw result:
- 1st prize: 1234
- 2nd prize: 2345, 3456
- 3rd prize: 4567, 5678, 6789
Bet Number | Wager | Winning prize(s) | Odds | Payout |
---|---|---|---|---|
234 | 100 | 1st prize | 650 | 65,000 |
6. 2ABC
Player must select a 2-digit number. Player is eligible to win 1st prize, 2nd prize, and 3rd prize.
Player win if the selected number matches last 2 digits of at least one of the winning numbers.
Example draw result:
- 1st prize: 1234
- 2nd prize: 2345, 3456
- 3rd prize: 4567, 5678, 6789
Bet Number | Wager | Winning prize(s) | Odds | Payout |
---|---|---|---|---|
34 | 100 | 1st prize | 32 | 3,200 |
45 | 100 | 2nd prize | 10 | 1,000 |
56 | 100 | 2nd prize | 10 | 1,000 |
67 | 100 | 3rd prize | 4 | 400 |
78 | 100 | 3rd prize | 4 | 400 |
89 | 100 | 3rd prize | 4 | 400 |
7. 2A
Player must select a 2-digit number. Player is eligible to win 1st prize.
Player wins if the selected number matches the last 2 digits of the 1st prize winning number.
Example draw result:
- 1st prize: 1234
- 2nd prize: 2345, 3456
- 3rd prize: 4567, 5678, 6789
Bet Number | Wager | Winning prize(s) | Odds | Payout |
---|---|---|---|---|
34 | 100 | 1st prize | 65 | 6,500 |
8. 1st prize Digit Odd Even
Player selects one of the following bet options
Bet option | Condition |
---|---|
1st prize 1st digit Odd | Player wins if the 1st digit of the 1st prize winning number is an odd number. |
1st prize 1st digit Even | Player wins if the 1st digit of the 1st prize winning number is an even number. |
1st prize 2nd digit Odd | Player wins if the 2nd digit of the 1st prize winning number is an odd number. |
1st prize 2nd digit Even | Player wins if the 2nd digit of the 1st prize winning number is an even number. |
1st prize 3rd digit Odd | Player wins if the 3rd digit of the 1st prize winning number is an odd number. |
1st prize 3rd digit Even | Player wins if the 3rd digit of the 1st prize winning number is an even number. |
1st prize 4th digit Odd | Player wins if the 4th digit of the 1st prize winning number is an odd number. |
1st prize 4th digit Even | Player wins if the 4th digit of the 1st prize winning number is an even number. |
Example draw result:
- 1st prize: 1234
- 2nd prize: 2345, 3456
- 3rd prize: 4567, 5678, 6789
- Player bet on “1st prize 2nd digit Even” with odds 1.97. 1st prize 2nd digit is 2, which is an even number, therefore player wins.
- Wager: USD 100
- Payout: USD 100 x 1.9 = USD 190
9. 1st prize Digit Over Under
Player selects one of the following bet options
Bet option | Condition |
---|---|
1st prize 1st digit Over | Player wins if the 1st digit of the 1st prize winning number is in (5, 6, 7, 8, 9). |
1st prize 1st digit Under | Player wins if the 1st digit of the 1st prize winning number is in (0, 1, 2, 3, 4). |
1st prize 2nd digit Over | Player wins if the 2nd digit of the 1st prize winning number is in (5, 6, 7, 8, 9). |
1st prize 2nd digit Under | Player wins if the 2nd digit of the 1st prize winning number is in (0, 1, 2, 3, 4). |
1st prize 3rd digit Over | Player wins if the 3rd digit of the 1st prize winning number is in (5, 6, 7, 8, 9). |
1st prize 3rd digit Under | Player wins if the 3rd digit of the 1st prize winning number is in (0, 1, 2, 3, 4). |
1st prize 4th digit Over | Player wins if the 4th digit of the 1st prize winning number is in (5, 6, 7, 8, 9). |
1st prize 4th digit Under | Player wins if the 4th digit of the 1st prize winning number is in (0, 1, 2, 3, 4). |
Example draw result:
- 1st prize: 1234
- 2nd prize: 2345, 3456
- 3rd prize: 4567, 5678, 6789
- Player bet on “1st prize 2nd digit Under” with odds 1.9. 1st prize 2nd digit is 2, which is in (0, 1, 2, 3, 4), therefore player wins.
- Wager: USD 100
- Payout: USD 100 x 1.9 = USD 190
10. 1st prize Exact Digit betting
Player must select a 1-digit number and one of the following bet options
Bet option | Condition |
---|---|
1st prize 1st digit | Player wins if the selected number matches the 1st digit of the 1st prize winning number. |
1st prize 2nd digit | Player wins if the selected number matches the 2nd digit of the st prize winning number |
1st prize 3rd digit | Player wins if the selected number matches the 3rd digit of the 1st prize winning number. |
1st prize 4th digit | Player wins if the selected number matches the 4th digit of the 1st prize winning number. |
Example draw result:
- 1st prize: 1234
- 2nd prize: 2345, 3456
- 3rd prize: 4567, 5678, 6789
- Player bet on “1st prize 2nd digit number is 2” with odds 8.5. From the draw result, 1st prize 2nd digit is 2, therefore player wins.
- Wager: USD 100
- Payout: USD 100 x 8.5 = USD 850